Weapon Combos[]
| Skill | Type | Power | Hit | Range | Effect | Prerequisites | WP Cost |
|---|---|---|---|---|---|---|---|
| Kesa | Pursue | 100 | 1 | 1.0m ~ 4.0m | - | - | - |
| Maki | Normal | 100 | 3 | 1.0m ~ 4.0m | - | - | - |
| Cleave | Normal | 120 | 2 | 1.0m ~ 4.0m | - | - | 5 |
| Rising Cut | Launch | 100 | 1 | 1.0m ~ 4.0m | - | - | 10 |
| Wheel | Normal | 100 | 4 | 1.0m ~ 4.0m | - | Rising Cut | 20 |
| Wheel Nagi | Normal | 120 | 5 | 1.0m ~ 4.0m | Stun | Revival Rank B Learn Wheel |
30 |
| Wheel Stab | Normal | 110 | 5 | 1.0m ~ 4.0m | - | Revival Rank B Learn Wheel P-ATK Rank 7 |
50 |
| Makinagi | Pursue | 120 | 5 | 1.0m ~ 4.0m | - | Revival Rank B P-ATK Rank 8 |
80 |
| Exorcist | Normal | 200 | 2 | 1.0m ~ 4.0m | - | Revival Rank A Learn Wheel Stab P-ATK Rank 9 |
100 |
| Skill | Type | Power | Hit | Range | Effect | Prerequisites | WP Cost |
|---|---|---|---|---|---|---|---|
| Side Edge | Pursue | 100 | 1 | 0m ~ 2.0m | - | - | - |
| Flight Edge | Launch | 100 | 1 | 0m ~ 2.0m | - | - | - |
| Thrust Edge | Normal | 100 | 1 | 0m ~ 2.0m | - | - | 5 |
| Holy Edge | Normal | 110 | 2 | 0m ~ 2.0m | - | - | 10 |
| Down Egde | Pursue | 100 | 1 | 0m ~ 2.0m | - | Holy Edge | 20 |
| S-Flight Edge | Launch | 110 | 2 | 0m ~ 2.0m | - | Revival Rank B P-ATK Rank 7 |
30 |
| Combo Edge | Pursue | 130 | 3 | 0m ~ 2.0m | - | Revival Rank B Learn Down Edge P-ATK Rank 7 |
50 |
| P-Thrust Edge | Normal | 120 | 2 | 0m ~ 2.0m | - | Revival Rank B Learn Combo Edge P-ATK Rank 8 |
100 |
| Swords Dance | Normal | 150 | 5 | 0m ~ 2.0m | - | Revival Rank A P-ATK Rank 8 |
150 |
| Godslayer | Pursue | 200 | 1 | 0m ~ 2.0m | - | Revival Rank S Learn Swords Dance P-ATK Rank 8 |
500 |
| Skill | Type | Power | Hit | Range | Effect | Prerequisites | WP Cost |
|---|---|---|---|---|---|---|---|
| Slash Scythe | Pursue | 100 | 1 | 1.0m ~ 3.0m | - | Revival Rank C | 5 |
| Upper Scythe | Launch | 100 | 1 | 1.0m ~ 3.0m | - | Revival Rank C | 5 |
| Swing Scythe | Normal | 100 | 2 | 1.0m ~ 3.0m | - | Revival Rank C | 5 |
| Flash Scythe | Normal | 100 | 1 | 1.0m ~ 3.0m | - | Revival Rank C | 10 |
| Roll Scythe | Pursue | 120 | 2 | 1.0m ~ 3.0m | - | Revival Rank C | 20 |
| Roll Flight Scythe | Learn Launch | 120 | 2 | 1.0m ~ 3.0m | - | Revival Rank B Learn Roll Scythe P-ATK Rank 7 |
30 |
| Attack Scythe | Normal | 300 | 1 | 1.0m ~ 3.0m | Inaccurate | Revival Rank B P-ATK Rank 7 |
50 |
| Flow Scythe | Pursue | 100 | 1 | 1.0m ~ 3.0m | - | Revival Rank B Learn Attack Scythe P-ATK Rank 8 |
80 |
| Death Scythe | Launch | 120 | 2 | 1.0m ~ 3.0m | - | Revival Rank A Learn Flow Scythe P-ATK Rank 9 |
100 |
| Skill | Type | Power | Hit | Range | Effect | Prerequisites | WP Cost |
|---|---|---|---|---|---|---|---|
| Flight Arrow | Pursue | 100 | 1 | 4.0m ~ 7.0m | - | Revival Rank B | 5 |
| Twin Arrow | Normal | 100 | 2 | 4.0m ~ 7.0m | - | Revival Rank B | 5 |
| Flight Twin Arrow | Pursue | 100 | 2 | 4.0m ~ 7.0m | - | Revival Rank B | 5 |
| Down Arrow | Pursue | 100 | 1 | 4.0m ~ 7.0m | - | Revival Rank B | 10 |
| Critical Arrow | Normal | 300 | 1 | 4.0m ~ 7.0m | Inaccurate | Revival Rank B Learn Down Arrow |
20 |
| Down Arrow Trio | Pursue | 125 | 3 | 4.0m ~ 7.0m | - | Revival Rank B | 30 |
| Charge Arrow | Normal | 110 | 3 | 4.0m ~ 7.0m | - | Revival Rank B Learn Down Arrow Trio P-ATK Rank 7 |
50 |
| Triple Killer | Normal | 120 | 3 | 4.0m ~ 7.0m | Stun | Revival Rank B Learn Down Arrow Trio P-ATK Rank 8 |
80 |
| Illusory Dream | Launch | 300 | 1 | 4.0m ~ 7.0m | Inaccurate | Revival Rank A Learn Triple Killer P-ATK Rank 9 |
100 |
| Skill | Type | Power | Hit | Range | Effect | Prerequisites | WP Cost |
|---|---|---|---|---|---|---|---|
| Flight Shot | Pursue | 100 | 1 | 4.0m ~ 7.0m | - | Revival Rank A | 5 |
| Double Shot | Normal | 100 | 2 | 4.0m ~ 7.0m | - | Revival Rank A | 5 |
| Flight Double Shot | Pursue | 100 | 2 | 4.0m ~ 7.0m | - | Revival Rank A | 5 |
| Down Shot | Pursue | 100 | 1 | 4.0m ~ 7.0m | - | Revival Rank A | 10 |
| Critical Shot | Normal | 300 | 1 | 4.0m ~ 7.0m | Inaccurate | Revival Rank A | 20 |
| Flight Combo Shot | Pursue | 125 | 3 | 4.0m ~ 7.0m | - | Revival Rank A Learn Critical Shot |
30 |
| Pinhole Shot | Normal | 110 | 3 | 4.0m ~ 7.0m | - | Revival Rank A P-ATK Rank 7 |
50 |
| Fast Fire | Normal | 110 | 3 | 4.0m ~ 7.0m | - | Revival Rank A Learn Flight Combo Shot P-ATK Rank 8 |
80 |
| Heartbreak Shot | Launch | 120 | 1 | 4.0m ~ 7.0m | - | Revival Rank A Learn Fast Fire P-ATK Rank 9 |
100 |
| Skill | Type | Power | Hit | Range | Effect | Prerequisites | WP Cost |
|---|---|---|---|---|---|---|---|
| Side Slash | Pursue | 100 | 1 | 1.0m ~ 3.0m | - | Revival Rank S | 5 |
| Flight Slash | Launch | 100 | 1 | 1.0m ~ 3.0m | - | Revival Rank S | 5 |
| Attack Slash | Normal | 100 | 1 | 1.0m ~ 3.0m | - | Revival Rank S | 5 |
| Down Slash | Pursue | 100 | 1 | 1.0m ~ 3.0m | - | Revival Rank S | 10 |
| V-Slash | Launch | 110 | 2 | 1.0m ~ 3.0m | - | Revival Rank S | 20 |
| Power Slash | Pursue | 100 | 1 | 1.0m ~ 3.0m | - | Revival Rank S P-ATK Rank 8 |
30 |
| Bound Slash | Normal | 110 | 2 | 1.0m ~ 3.0m | - | Revival Rank S Learn V-Slash P-ATK Rank 8 |
50 |
| Power Flight Slash | Launch | 100 | 1 | 1.0m ~ 3.0m | - | Revival Rank S P-ATK Rank 9 |
80 |
| Buster Slash | Normal | 300 | 1 | 1.0m ~ 3.0m | Inaccurate Paralysis |
Revival Rank S Learn Bound Slash P-ATK Rank 9 |
100 |
Special Skills[]
| Skill | HP Cost | SP Cost | Power | Hit | Range | Radius | Affinity | Effect/Description | Prerequisites | WP Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| Flowing Slash | --- | 50 | 300 | 10 | 0.0m ~ 5.0m | Single | Neutral | ??? | --- | --- |
| Rain Arrow | --- | 100 | 400 | 16 | 6.0m | Narrow | Water | ??? | ??? | ??? |
| Splash Saucer | --- | 150 | 500 | 1 | 6.0m | Circular | Water | ??? | ??? | ??? |
| Shell Storm | --- | 200 | 500 | 13 | --- | All | Water | ??? | ??? | ??? |
| Tempest Waltz | 40% | 250 | 400 | 11 | 0.5m | Wide | Water | ??? | ??? | ??? |
Magic[]
| Magic | HP Cost | SP Cost | Power | Hit | Range | Radius | Affinity | Effect/Description | Prerequisites | WP Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| Cure | --- | 30 | --- | 1 | 0.0m ~ 3.0m | Single | Neutral | Restore 30% HP | --- | --- |
| Mega Cure | --- | 50 | --- | 1 | 0.0m ~ 3.0m | Single | Neutral | Restore 50% HP | ??? | ??? |
| Full Cure | --- | 100 | --- | 1 | 0.0m ~ 4.0m | Single | Neutral | Restore 100% HP | ??? | ??? |
| Cure-All | --- | 70 | --- | 1 | 1.8m | Circular (Small) | Neutral | Restore 30% HP to all party members in range, and damages undead enemies | ??? | ??? |
| Ultra Cure-All | --- | 210 | --- | 1 | 2.2m | Cicular (Small) | Neutral | Restore 70% HP to all party members in range, and damages undead enemies | ??? | ??? |
| Full Cure-All | --- | 350 | --- | 1 | 2.8m | Circular | Neutral | Restore 100% HP to all party members in range, and damages undead enemies | ??? | ??? |
| Poi Heal | --- | 30 | --- | 1 | 0.0m ~ 3.5m | Single | Neutral | Heals Poison | ??? | ??? |
Abilities[]
| Ability | Effect/Description | Prerequisites | WP Cost |
|---|---|---|---|
| Item Sonar | Detect hidden treasure crystals. Must be the Party Leader. | Revival Rank B | 30 |
| Vigilance | Prevents Ambushes. Must be the Party Leader. | - | 100 |
| Learning | Receive EXP/WP/Fairy EXP even if you don't participate in battle. | - | 50 |
| Goddess's Blessing | The Goddess's blessing increases EXP, gold and the item drop rate. | - | 1000 |
| Special Inclination | - | - | - |
Special Command[]
Barrier: While active, increases Tiara's P-DEF and M-DEF, but she can't attack, use skills or magic.